| Our Staff | Ext. | |
| CERAVOLO, DONNA | Executive Director/CEO | 200 |
| GOLDSMITH, DEBORAH | Chief Operating Officer / Director Finance | 211 |
| WAGNER, JOYCE | Chief Mission Delivery Officer | 225 |
| AGOSTA, ANTOINETTE | Fund Development Coordinator | 216 |
| ALBERTELLI, NORA | GS Shop Assistant | 269 |
| AULMAN-VIOLA, THERESA | Director, Human Resources | 242 |
| BISSETT-CARR, LAURA | Manager, Program & Outdoor Services | 233 |
| BOMPANE, JOAN | MVP Director, Volunteerism | 245 |
| BORDONARO-LUBRANO, LISA | MVP Specialist, Program | 253 |
| DONOHUE-BROWN, PATTY | STEM Program Specialist | 273 |
| CARTER, SUSAN | MVP Manager, Volunteerism | 231 |
| CONWAY, PATTE | Program Specialist | 219 |
| CULKIN, JANICE | MVP Specialist, Program | 226 |
| D'ALESSIO, LAURA JEAN | MVP Specialist, Membership | 237 |
| dE BELLEGARDE, LORNA | MVP Specialist, Volunteerism | 207 |
| DELEON, YARI | Community Initiatives Manager | 272 |
| DELIA, MAGALIE | MVP Manager, Membership | 223 |
| DIMAGGIO, LORI | Executive Liaison & Strategic Projects Manager | 204 |
| DUCKSON-BRAMBLE, LUCILLE | Chief Fund Development Officer | 208 |
| EFFRON, LUCY | Director, Entrepreneurial Programs | 265 |
| ETIENNE, JUDITH | Graphic Artist/ Production Coordinator | 261 |
| FANWICK, MINDY | MVP Specialist, Volunteerism | 236 |
| FERRY, CHRISTINA | MVP Director, Membership | 218 |
| FIGUEIRA, JAN | MVP Director, Program | 217 |
| FORD, KATHY | GS Shop Assistant | 202 |
| GARRETT, CYNTHIA | Business Support Assistant | 241 |
| GEBAUER, MARY | Council Registrar | 215 |
| GENESI, KIMBERLY | MVP Specialist, Program | 255 |
| GIBALDI, HARRIET | MVP Specialist, Membership | 238 |
| HOPPE, ROXANA | Accounts Receivable Specialist | 203 |
| JOHNSON, REGINA | Clerical Assistant / Mail & Duplicating | 221 |
| LANGAN, JAMES | Network Administrator | 248 |
| LENNON, IRENE | Business Support Assistant | 239 |
| LENZ, ANNA | Graphic Artist/ Production Coordinator | 258 |
| MACIAS, VICTORIA | MVP Specialist, Volunteerism | 228 |
| MCALLISTER, FRAN | Manager, Goal Setting and Solutions |
249 |
| MCDONOUGH, ALICE | Clerical Assistant | 229 |
| MCGRATH, SHERRY | Evaluations and Grants Manager | 240 |
| NAPLES, MARTHA | Receptionist | 0 |
| NUMMEY, TRICIA | Administrative Assistant | 209 |
| OXFORD, SONIA | Product Program Coordinator | 230 |
| PACHECO, PATRICIA | MVP Specialist, Membership | 251 |
| PAGAN, CLAUDIA | Volunteer Coordinator | 222 |
| PALMISANO, ELLEN | Business Support Coordinator | 262 |
| PALUSZEK, PAT | Program Specialist | 214 |
| PUGLIESE, DOROTHY | Business Support Specialist | 213 |
| RIVERA-DOWNEY, DONNA | Chief Marketing and Communications Officer | 260 |
| RIZZUTO, LORRAINE | Web Solutions Manager | 263 |
| ROWAN, CASSIE | Interactive Media Coordinator | 210 |
| SEEKAMP, DIANE | Program Resources Coordinator | 244 |
| SLATIC, LYDIA | Girl Scout Shop Manager | 205 |
| STOLZ, MARILYN | Assistant Director, Finance | 206 |
| STRAUBER, VICKY | MVP Specialist, Membership | 232 |
| SURLESS, JOANNE | Bookkeeper | 212 |
| TRAINOR-GOMEZ, MELANIE | Program Assistant | 268 |
| VORA, RAMA | MVP Specialist, Membership | 224 |
| ZIPPER, ELIZA | Programs and Critical Issues Manager | 254 |
| SPECIAL NUMBERS | Ext. |
| Cookie Cupboard | 243 or 246 |
| Hispanic Contact | 106 |
| Resource Room | 244 |
| GSNC Shop | 202 |
| VOICE MAILBOXES | Press |
| Chorus | *333 |
| Program Information | *315 |
| Summer Camp General Info | *275 |
| Summer Camp Wantagh Rainy Day | *306 |